Recent Payments
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1 | Mon Mar 27 2023 21:21:16 GMT+0000 (UTC) | 2 | 3308 | 5899.74714861 BTCZ |
1 | Sun Mar 26 2023 01:49:06 GMT+0000 (UTC) | 1 | 5208 | 5862.7526514 BTCZ |
1 | Sat Mar 25 2023 09:51:02 GMT+0000 (UTC) | 1 | 245 | 5881.25000279 BTCZ |
1 | Sat Mar 25 2023 09:15:02 GMT+0000 (UTC) | 1 | 675 | 5881.2499 BTCZ |
1 | Sat Mar 25 2023 07:35:01 GMT+0000 (UTC) | 1 | 720 | 5881.25020591 BTCZ |
1 | Sat Mar 25 2023 06:47:01 GMT+0000 (UTC) | 1 | 2363 | 5881.25021918 BTCZ |
1 | Sat Mar 25 2023 01:45:01 GMT+0000 (UTC) | 1 | 2632 | 5881.25000392 BTCZ |
1 | Fri Mar 24 2023 20:40:59 GMT+0000 (UTC) | 1 | 885 | 5881.25 BTCZ |
1 | Fri Mar 24 2023 18:52:59 GMT+0000 (UTC) | 1 | 757 | 5881.2499 BTCZ |
1 | Fri Mar 24 2023 17:32:58 GMT+0000 (UTC) | 1 | 315 | 5881.24990863 BTCZ |
1 | Fri Mar 24 2023 17:04:58 GMT+0000 (UTC) | 1 | 516 | 5881.2499 BTCZ |
1 | Fri Mar 24 2023 15:46:57 GMT+0000 (UTC) | 1 | 798 | 5881.2499 BTCZ |
1 | Fri Mar 24 2023 14:30:57 GMT+0000 (UTC) | 1 | 2054 | 5881.25010529 BTCZ |
1 | Fri Mar 24 2023 10:00:56 GMT+0000 (UTC) | 1 | 1888 | 5881.2499 BTCZ |
1 | Fri Mar 24 2023 05:29:22 GMT+0000 (UTC) | 1 | 2422 | 5881.2503 BTCZ |
1 | Fri Mar 24 2023 00:55:20 GMT+0000 (UTC) | 1 | 329 | 5881.25010772 BTCZ |
1 | Fri Mar 24 2023 00:25:21 GMT+0000 (UTC) | 1 | 1640 | 5881.2499 BTCZ |
1 | Thu Mar 23 2023 20:53:20 GMT+0000 (UTC) | 1 | 1982 | 5881.25000762 BTCZ |
1 | Thu Mar 23 2023 17:19:18 GMT+0000 (UTC) | 1 | 3849 | 5881.25010489 BTCZ |
1 | Thu Mar 23 2023 09:39:16 GMT+0000 (UTC) | 1 | 798 | 5881.2501 BTCZ |
1 | Thu Mar 23 2023 07:05:16 GMT+0000 (UTC) | 1 | 1329 | 5881.2500113 BTCZ |
1 | Thu Mar 23 2023 04:47:15 GMT+0000 (UTC) | 1 | 6459 | 5881.25000245 BTCZ |
1 | Wed Mar 22 2023 14:29:11 GMT+0000 (UTC) | 1 | 391 | 5881.2499 BTCZ |
1 | Wed Mar 22 2023 13:17:11 GMT+0000 (UTC) | 1 | 2898 | 5881.2499 BTCZ |
1 | Wed Mar 22 2023 07:53:09 GMT+0000 (UTC) | 1 | 2382 | 5881.25011454 BTCZ |
1 | Wed Mar 22 2023 02:39:07 GMT+0000 (UTC) | 1 | 818 | 5881.24990517 BTCZ |
1 | Wed Mar 22 2023 01:29:07 GMT+0000 (UTC) | 1 | 2412 | 5881.25 BTCZ |
1 | Tue Mar 21 2023 20:39:05 GMT+0000 (UTC) | 1 | 2137 | 5881.2501 BTCZ |
1 | Tue Mar 21 2023 15:53:04 GMT+0000 (UTC) | 1 | 705 | 5881.25011428 BTCZ |
1 | Tue Mar 21 2023 14:21:04 GMT+0000 (UTC) | 1 | 7112 | 5881.25 BTCZ |
1 | Tue Mar 21 2023 00:17:00 GMT+0000 (UTC) | 1 | 4057 | 5881.25 BTCZ |
1 | Mon Mar 20 2023 16:30:57 GMT+0000 (UTC) | 1 | 3597 | 5881.2499 BTCZ |
1 | Mon Mar 20 2023 09:20:55 GMT+0000 (UTC) | 1 | 3440 | 5881.24990245 BTCZ |
1 | Mon Mar 20 2023 03:08:54 GMT+0000 (UTC) | 1 | 65 | 5881.25 BTCZ |
1 | Mon Mar 20 2023 02:36:53 GMT+0000 (UTC) | 1 | 4331 | 5881.25000313 BTCZ |
1 | Sun Mar 19 2023 18:16:51 GMT+0000 (UTC) | 1 | 4905 | 5881.25000278 BTCZ |
1 | Sun Mar 19 2023 08:12:48 GMT+0000 (UTC) | 1 | 835 | 5881.2499 BTCZ |
1 | Sun Mar 19 2023 06:20:47 GMT+0000 (UTC) | 1 | 700 | 5881.25062 BTCZ |
1 | Sun Mar 19 2023 04:00:47 GMT+0000 (UTC) | 1 | 2910 | 5881.2499 BTCZ |
1 | Sat Mar 18 2023 22:52:45 GMT+0000 (UTC) | 1 | 49 | 5881.2499 BTCZ |
1 | Sat Mar 18 2023 22:08:45 GMT+0000 (UTC) | 1 | 1354 | 5881.25 BTCZ |
1 | Sat Mar 18 2023 20:28:44 GMT+0000 (UTC) | 1 | 384 | 5881.25000245 BTCZ |
1 | Sat Mar 18 2023 19:10:43 GMT+0000 (UTC) | 1 | 1709 | 5880.28629564 BTCZ |
1 | Sat Mar 18 2023 15:24:43 GMT+0000 (UTC) | 1 | 528 | 5881.24990245 BTCZ |
1 | Sat Mar 18 2023 14:54:42 GMT+0000 (UTC) | 1 | 1221 | 5881.24990704 BTCZ |
1 | Sat Mar 18 2023 12:20:42 GMT+0000 (UTC) | 1 | 691 | 5881.2499 BTCZ |
1 | Sat Mar 18 2023 10:36:41 GMT+0000 (UTC) | 1 | 318 | 5881.2499 BTCZ |
2 | Sat Mar 18 2023 10:30:41 GMT+0000 (UTC) | 1 | 2988 | 11478.25062059 BTCZ |
1 | Sat Mar 18 2023 04:58:40 GMT+0000 (UTC) | 1 | 2265 | 5881.2499 BTCZ |
1 | Sat Mar 18 2023 00:20:39 GMT+0000 (UTC) | 1 | 5036 | 5881.2499 BTCZ |
1 | Fri Mar 17 2023 13:42:36 GMT+0000 (UTC) | 1 | 2204 | 5881.25011696 BTCZ |
1 | Fri Mar 17 2023 10:00:35 GMT+0000 (UTC) | 1 | 334 | 5881.2499 BTCZ |
1 | Fri Mar 17 2023 08:48:35 GMT+0000 (UTC) | 1 | 423 | 5881.2499 BTCZ |
1 | Fri Mar 17 2023 07:44:35 GMT+0000 (UTC) | 1 | 1135 | 5881.2499 BTCZ |
1 | Fri Mar 17 2023 04:58:34 GMT+0000 (UTC) | 1 | 746 | 5881.2499 BTCZ |
1 | Fri Mar 17 2023 04:02:34 GMT+0000 (UTC) | 1 | 56 | 5881.25000686 BTCZ |
1 | Fri Mar 17 2023 03:34:33 GMT+0000 (UTC) | 1 | 2471 | 5881.25 BTCZ |
1 | Thu Mar 16 2023 22:18:33 GMT+0000 (UTC) | 1 | 568 | 5881.24990244 BTCZ |
1 | Thu Mar 16 2023 20:56:32 GMT+0000 (UTC) | 1 | 3096 | 5881.24992242 BTCZ |
1 | Thu Mar 16 2023 13:48:31 GMT+0000 (UTC) | 1 | 2477 | 5881.2499 BTCZ |
1 | Thu Mar 16 2023 09:28:30 GMT+0000 (UTC) | 1 | 3498 | 5881.2499 BTCZ |
1 | Thu Mar 16 2023 01:22:27 GMT+0000 (UTC) | 1 | 3647 | 5881.2499 BTCZ |
1 | Wed Mar 15 2023 18:16:26 GMT+0000 (UTC) | 1 | 367 | 5881.2499 BTCZ |
1 | Wed Mar 15 2023 17:26:26 GMT+0000 (UTC) | 1 | 3315 | 5881.2499 BTCZ |
1 | Wed Mar 15 2023 10:10:24 GMT+0000 (UTC) | 1 | 380 | 5881.2499 BTCZ |
1 | Wed Mar 15 2023 09:26:24 GMT+0000 (UTC) | 1 | 198 | 5881.2499 BTCZ |
1 | Wed Mar 15 2023 08:58:24 GMT+0000 (UTC) | 1 | 1562 | 5881.2499 BTCZ |
1 | Wed Mar 15 2023 05:44:24 GMT+0000 (UTC) | 1 | 822 | 5881.2499 BTCZ |
1 | Wed Mar 15 2023 04:26:23 GMT+0000 (UTC) | 1 | 1018 | 5881.2501 BTCZ |
1 | Wed Mar 15 2023 02:10:22 GMT+0000 (UTC) | 1 | 1579 | 5881.25 BTCZ |
1 | Tue Mar 14 2023 22:44:22 GMT+0000 (UTC) | 1 | 2173 | 5881.25000346 BTCZ |
1 | Tue Mar 14 2023 18:56:21 GMT+0000 (UTC) | 1 | 861 | 5881.25 BTCZ |
1 | Tue Mar 14 2023 17:32:21 GMT+0000 (UTC) | 1 | 172 | 5881.2499 BTCZ |
1 | Tue Mar 14 2023 16:54:20 GMT+0000 (UTC) | 1 | 700 | 5881.2500049 BTCZ |
1 | Tue Mar 14 2023 15:24:20 GMT+0000 (UTC) | 1 | 1884 | 5881.25022224 BTCZ |
1 | Tue Mar 14 2023 11:42:19 GMT+0000 (UTC) | 1 | 1812 | 5881.2499 BTCZ |
1 | Tue Mar 14 2023 07:40:19 GMT+0000 (UTC) | 1 | 2032 | 5881.25014793 BTCZ |
1 | Tue Mar 14 2023 03:42:17 GMT+0000 (UTC) | 1 | 1335 | 5881.25020279 BTCZ |
1 | Tue Mar 14 2023 01:00:17 GMT+0000 (UTC) | 1 | 1523 | 6228.25993556 BTCZ |
1 | Mon Mar 13 2023 21:42:16 GMT+0000 (UTC) | 1 | 3871 | 5534.23986691 BTCZ |
1 | Mon Feb 27 2023 17:42:19 GMT+0000 (UTC) | 1 | 630 | 3959.29456653 BTCZ |
1 | Fri Feb 24 2023 11:47:59 GMT+0000 (UTC) | 1 | 3403 | 5829.76337646 BTCZ |
1 | Fri Feb 17 2023 17:35:58 GMT+0000 (UTC) | 1 | 1953 | 5880.74526439 BTCZ |
1 | Sun Feb 12 2023 05:47:22 GMT+0000 (UTC) | 1 | 4743 | 5852.42172959 BTCZ |
1 | Thu Feb 02 2023 08:11:11 GMT+0000 (UTC) | 1 | 595 | 5871.37019432 BTCZ |
1 | Thu Feb 02 2023 06:49:10 GMT+0000 (UTC) | 1 | 332 | 5826.18431339 BTCZ |
1 | Thu Feb 02 2023 05:55:10 GMT+0000 (UTC) | 2 | 471 | 5452.89395666 BTCZ |
1 | Sat Jan 28 2023 04:16:41 GMT+0000 (UTC) | 1 | 2946 | 5880.51040242 BTCZ |
1 | Fri Jan 27 2023 03:32:35 GMT+0000 (UTC) | 1 | 322 | 5869.77471394 BTCZ |
1 | Fri Jan 27 2023 02:54:35 GMT+0000 (UTC) | 1 | 120 | 5841.62092783 BTCZ |
1 | Fri Jan 27 2023 02:10:34 GMT+0000 (UTC) | 1 | 958 | 5877.82679787 BTCZ |
1 | Fri Jan 27 2023 00:20:34 GMT+0000 (UTC) | 1 | 4127 | 5880.80896097 BTCZ |
1 | Thu Jan 26 2023 00:18:28 GMT+0000 (UTC) | 2 | 67 | 6357.12178325 BTCZ |
1 | Wed Jan 25 2023 23:48:28 GMT+0000 (UTC) | 1 | 2970 | 5806.6734573 BTCZ |
1 | Sat Jan 21 2023 14:06:03 GMT+0000 (UTC) | 1 | 1474 | 6795.57036419 BTCZ |
1 | Sat Jan 21 2023 09:28:02 GMT+0000 (UTC) | 1 | 2293 | 4443.23556323 BTCZ |
1 | Fri Dec 16 2022 20:18:56 GMT+0000 (UTC) | 1 | 66 | 5820.87999993 BTCZ |
1 | Fri Dec 16 2022 18:14:55 GMT+0000 (UTC) | 1 | 1640 | 5828.99999035 BTCZ |
1 | Tue Dec 13 2022 03:32:37 GMT+0000 (UTC) | 1 | 676 | 5880.26199828 BTCZ |
1 | Sun Dec 11 2022 19:00:30 GMT+0000 (UTC) | 1 | 738 | 6915.74122304 BTCZ |
Recent Payments
Blocks | Time | Miners | Shares | Amount |
---|
Recent Payments
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1 | Tue Mar 28 2023 02:37:19 GMT+0000 (UTC) | 1 | 755 | 26.18970688 GLINK |
1 | Tue Mar 28 2023 00:11:16 GMT+0000 (UTC) | 1 | 287 | 26.1897 GLINK |
1 | Mon Mar 27 2023 14:21:16 GMT+0000 (UTC) | 1 | 185 | 26.1897 GLINK |
1 | Mon Mar 27 2023 13:23:14 GMT+0000 (UTC) | 1 | 367 | 26.18980818 GLINK |
1 | Mon Mar 27 2023 10:45:16 GMT+0000 (UTC) | 1 | 431 | 26.18971688 GLINK |
1 | Mon Mar 27 2023 07:47:13 GMT+0000 (UTC) | 1 | 90 | 26.18976736 GLINK |
1 | Mon Mar 27 2023 07:05:15 GMT+0000 (UTC) | 1 | 78 | 26.1897 GLINK |
1 | Mon Mar 27 2023 06:07:13 GMT+0000 (UTC) | 1 | 29 | 26.1897 GLINK |
1 | Mon Mar 27 2023 05:15:13 GMT+0000 (UTC) | 1 | 34 | 26.18970392 GLINK |
1 | Mon Mar 27 2023 04:49:14 GMT+0000 (UTC) | 1 | 378 | 26.1897 GLINK |
1 | Mon Mar 27 2023 02:41:14 GMT+0000 (UTC) | 1 | 377 | 26.1897 GLINK |
1 | Sun Mar 26 2023 23:41:13 GMT+0000 (UTC) | 1 | 703 | 26.18971 GLINK |
1 | Sun Mar 26 2023 21:57:13 GMT+0000 (UTC) | 1 | 166 | 26.18972 GLINK |
2 | Sun Mar 26 2023 18:49:14 GMT+0000 (UTC) | 1 | 129 | 34.91962 GLINK |
1 | Sun Mar 26 2023 18:35:10 GMT+0000 (UTC) | 1 | 130 | 26.18971 GLINK |
1 | Sun Mar 26 2023 17:35:10 GMT+0000 (UTC) | 1 | 164 | 26.18972933 GLINK |
1 | Sun Mar 26 2023 17:13:12 GMT+0000 (UTC) | 1 | 659 | 26.18971687 GLINK |
1 | Sun Mar 26 2023 15:33:12 GMT+0000 (UTC) | 1 | 129 | 26.1897 GLINK |
1 | Sun Mar 26 2023 13:13:11 GMT+0000 (UTC) | 1 | 138 | 26.18971 GLINK |
1 | Sun Mar 26 2023 11:57:11 GMT+0000 (UTC) | 1 | 58 | 26.1897 GLINK |
1 | Sun Mar 26 2023 10:13:10 GMT+0000 (UTC) | 1 | 70 | 26.1897 GLINK |
1 | Sun Mar 26 2023 09:39:08 GMT+0000 (UTC) | 1 | 200 | 26.1897 GLINK |
1 | Sun Mar 26 2023 08:49:10 GMT+0000 (UTC) | 1 | 93 | 25.02169876 GLINK |
2 | Sun Mar 26 2023 04:01:09 GMT+0000 (UTC) | 1 | 227 | 26.18971 GLINK |
1 | Sun Mar 26 2023 03:27:07 GMT+0000 (UTC) | 1 | 116 | 26.18971 GLINK |
1 | Sun Mar 26 2023 02:37:08 GMT+0000 (UTC) | 1 | 12 | 26.1897 GLINK |
1 | Sun Mar 26 2023 02:15:06 GMT+0000 (UTC) | 1 | 198 | 26.18972 GLINK |
1 | Sun Mar 26 2023 00:31:06 GMT+0000 (UTC) | 1 | 122 | 26.18972011 GLINK |
1 | Sun Mar 26 2023 00:03:06 GMT+0000 (UTC) | 1 | 75 | 26.1897 GLINK |
1 | Sat Mar 25 2023 22:17:09 GMT+0000 (UTC) | 1 | 112 | 26.18971 GLINK |
1 | Sat Mar 25 2023 20:53:07 GMT+0000 (UTC) | 1 | 156 | 26.1897 GLINK |
1 | Sat Mar 25 2023 19:45:07 GMT+0000 (UTC) | 1 | 403 | 26.18971 GLINK |
1 | Sat Mar 25 2023 18:33:06 GMT+0000 (UTC) | 1 | 70 | 28.40518163 GLINK |
13 | Mon Feb 20 2023 08:48:11 GMT+0000 (UTC) | 1 | 4698 | 110.78561656 GLINK |
3 | Mon Jan 30 2023 09:26:58 GMT+0000 (UTC) | 1 | 74 | 26.18970002 GLINK |
3 | Mon Jan 30 2023 08:54:58 GMT+0000 (UTC) | 1 | 1491 | 32.73380928 GLINK |
1 | Sat Jan 07 2023 01:42:44 GMT+0000 (UTC) | 1 | 380 | 29.3335902 GLINK |
1 | Tue Dec 27 2022 06:49:51 GMT+0000 (UTC) | 1 | 222 | 31.54115397 GLINK |
1 | Sun Nov 13 2022 06:30:16 GMT+0000 (UTC) | 1 | 712 | 26.18969998 GLINK |
1 | Fri Nov 11 2022 22:38:10 GMT+0000 (UTC) | 1 | 231 | 26.18974197 GLINK |
1 | Fri Nov 11 2022 15:54:09 GMT+0000 (UTC) | 1 | 527 | 31.00637592 GLINK |
1 | Tue Nov 01 2022 23:58:36 GMT+0000 (UTC) | 1 | 909 | 26.05874182 GLINK |
1 | Tue Nov 01 2022 22:12:34 GMT+0000 (UTC) | 1 | 689 | 33.02542261 GLINK |
1 | Tue Nov 01 2022 07:38:32 GMT+0000 (UTC) | 1 | 63 | 32.56021471 GLINK |
1 | Sun Oct 30 2022 23:13:20 GMT+0000 (UTC) | 1 | 49 | 32.5006945 GLINK |
2 | Sun Oct 30 2022 08:17:16 GMT+0000 (UTC) | 1 | 25 | 32.22966572 GLINK |
2 | Sun Oct 30 2022 08:13:16 GMT+0000 (UTC) | 1 | 162 | 31.25720872 GLINK |
1 | Fri Oct 28 2022 22:51:05 GMT+0000 (UTC) | 1 | 35 | 33.6215235 GLINK |
1 | Mon Oct 24 2022 11:27:03 GMT+0000 (UTC) | 1 | 14 | 26.1897 GLINK |
1 | Mon Oct 24 2022 01:27:25 GMT+0000 (UTC) | 1 | 396 | 26.1897 GLINK |
1 | Sun Oct 23 2022 07:27:21 GMT+0000 (UTC) | 1 | 18 | 26.18980298 GLINK |
1 | Sat Oct 22 2022 23:55:18 GMT+0000 (UTC) | 1 | 71 | 26.1897 GLINK |
1 | Sat Oct 22 2022 19:25:15 GMT+0000 (UTC) | 1 | 352 | 25.8149844 GLINK |
1 | Sat Oct 22 2022 04:19:12 GMT+0000 (UTC) | 1 | 236 | 26.18002732 GLINK |
1 | Fri Oct 21 2022 23:21:09 GMT+0000 (UTC) | 1 | 342 | 26.13653231 GLINK |
1 | Fri Oct 21 2022 13:23:09 GMT+0000 (UTC) | 1 | 223 | 26.17673795 GLINK |
1 | Fri Oct 21 2022 04:55:07 GMT+0000 (UTC) | 1 | 47 | 30.63948831 GLINK |
2 | Fri Oct 21 2022 00:49:04 GMT+0000 (UTC) | 1 | 223 | 26.05749524 GLINK |
1 | Thu Oct 20 2022 19:09:02 GMT+0000 (UTC) | 1 | 42 | 26.18351645 GLINK |
1 | Thu Oct 20 2022 05:55:00 GMT+0000 (UTC) | 1 | 185 | 26.13528232 GLINK |
1 | Wed Oct 19 2022 22:02:58 GMT+0000 (UTC) | 1 | 277 | 25.50948253 GLINK |
1 | Wed Oct 19 2022 04:04:51 GMT+0000 (UTC) | 1 | 1035 | 26.08778158 GLINK |
1 | Tue Oct 18 2022 04:58:48 GMT+0000 (UTC) | 1 | 108 | 25.05936997 GLINK |
2 | Mon Oct 17 2022 21:14:46 GMT+0000 (UTC) | 1 | 15 | 37.57908165 GLINK |
1 | Mon Oct 17 2022 21:12:44 GMT+0000 (UTC) | 1 | 106 | 26.06990495 GLINK |
1 | Mon Oct 17 2022 16:22:44 GMT+0000 (UTC) | 1 | 238 | 26.17109743 GLINK |
1 | Mon Oct 17 2022 03:40:38 GMT+0000 (UTC) | 1 | 80 | 26.14106111 GLINK |
1 | Sun Oct 16 2022 16:44:35 GMT+0000 (UTC) | 1 | 524 | 26.08470817 GLINK |
3 | Sun Oct 16 2022 15:44:34 GMT+0000 (UTC) | 1 | 546 | 45.39931783 GLINK |
1 | Fri Oct 14 2022 05:57:12 GMT+0000 (UTC) | 1 | 32 | 25.54863999 GLINK |
1 | Thu Oct 13 2022 22:57:10 GMT+0000 (UTC) | 1 | 130 | 27.90903932 GLINK |
1 | Wed Oct 12 2022 04:23:03 GMT+0000 (UTC) | 1 | 1800 | 26.94225119 GLINK |
1 | Tue Oct 11 2022 17:07:02 GMT+0000 (UTC) | 1 | 61 | 25.26490106 GLINK |
1 | Tue Oct 11 2022 17:00:58 GMT+0000 (UTC) | 1 | 1465 | 30.07687221 GLINK |
1 | Tue Oct 11 2022 16:35:02 GMT+0000 (UTC) | 1 | 93 | 26.43819805 GLINK |
2 | Tue Oct 11 2022 16:31:02 GMT+0000 (UTC) | 1 | 499 | 25.92855352 GLINK |
1 | Tue Oct 11 2022 16:19:02 GMT+0000 (UTC) | 1 | 98 | 25.89316826 GLINK |
1 | Tue Oct 11 2022 15:56:58 GMT+0000 (UTC) | 1 | 907 | 31.07889023 GLINK |
1 | Tue Oct 11 2022 14:59:02 GMT+0000 (UTC) | 1 | 1204 | 30.30830467 GLINK |
2 | Tue Oct 11 2022 14:19:02 GMT+0000 (UTC) | 1 | 284 | 32.56595129 GLINK |
1 | Tue Oct 11 2022 14:12:58 GMT+0000 (UTC) | 2 | 773 | 51.68015727 GLINK |
1 | Tue Oct 11 2022 13:59:02 GMT+0000 (UTC) | 1 | 199 | 29.38091513 GLINK |
1 | Tue Oct 11 2022 13:04:58 GMT+0000 (UTC) | 1 | 538 | 29.60282889 GLINK |
2 | Tue Oct 11 2022 12:28:57 GMT+0000 (UTC) | 1 | 939 | 37.33006913 GLINK |
1 | Tue Oct 11 2022 11:55:01 GMT+0000 (UTC) | 1 | 486 | 25.21705622 GLINK |
2 | Tue Oct 11 2022 11:40:57 GMT+0000 (UTC) | 1 | 465 | 34.53579384 GLINK |
1 | Tue Oct 11 2022 10:56:57 GMT+0000 (UTC) | 1 | 362 | 29.16229613 GLINK |
1 | Tue Oct 11 2022 10:38:59 GMT+0000 (UTC) | 1 | 137 | 25.47575445 GLINK |
1 | Tue Oct 11 2022 10:03:01 GMT+0000 (UTC) | 2 | 108 | 54.48114625 GLINK |
1 | Tue Oct 11 2022 10:00:57 GMT+0000 (UTC) | 1 | 100 | 25.0938148 GLINK |
1 | Tue Oct 11 2022 09:52:57 GMT+0000 (UTC) | 1 | 197 | 28.67672813 GLINK |
1 | Tue Oct 11 2022 09:27:01 GMT+0000 (UTC) | 1 | 924 | 28.00884898 GLINK |
1 | Tue Oct 11 2022 08:51:01 GMT+0000 (UTC) | 2 | 110 | 56.8366464 GLINK |
1 | Tue Oct 11 2022 08:31:01 GMT+0000 (UTC) | 1 | 75 | 27.24102864 GLINK |
1 | Tue Oct 11 2022 08:19:01 GMT+0000 (UTC) | 2 | 454 | 51.78532186 GLINK |
1 | Tue Oct 11 2022 08:16:57 GMT+0000 (UTC) | 1 | 717 | 30.56605666 GLINK |
1 | Tue Oct 11 2022 07:32:57 GMT+0000 (UTC) | 1 | 426 | 28.19774655 GLINK |
1 | Tue Oct 11 2022 07:07:00 GMT+0000 (UTC) | 1 | 2475 | 28.3977309 GLINK |
1 | Tue Oct 11 2022 06:04:56 GMT+0000 (UTC) | 2 | 370 | 53.96904265 GLINK |
2 | Tue Oct 11 2022 05:24:56 GMT+0000 (UTC) | 1 | 382 | 29.79606779 GLINK |
Recent Payments
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1 | Tue Mar 28 2023 02:19:21 GMT+0000 (UTC) | 1 | 38 | 0.7747 ZCL |
1 | Tue Mar 28 2023 02:09:17 GMT+0000 (UTC) | 1 | 21 | 0.7747 ZCL |
2 | Tue Mar 28 2023 02:07:17 GMT+0000 (UTC) | 1 | 263 | 1.5494 ZCL |
1 | Tue Mar 28 2023 01:11:34 GMT+0000 (UTC) | 1 | 89 | 0.77459998 ZCL |
2 | Tue Mar 28 2023 00:43:20 GMT+0000 (UTC) | 1 | 344 | 1.54920002 ZCL |
1 | Mon Mar 27 2023 22:35:33 GMT+0000 (UTC) | 1 | 65 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 22:09:19 GMT+0000 (UTC) | 1 | 158 | 0.77470001 ZCL |
1 | Mon Mar 27 2023 21:13:16 GMT+0000 (UTC) | 1 | 94 | 0.77490492 ZCL |
1 | Mon Mar 27 2023 21:05:33 GMT+0000 (UTC) | 1 | 119 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 20:23:52 GMT+0000 (UTC) | 1 | 42 | 0.77479998 ZCL |
1 | Mon Mar 27 2023 20:21:16 GMT+0000 (UTC) | 1 | 16 | 0.77470394 ZCL |
1 | Mon Mar 27 2023 20:15:17 GMT+0000 (UTC) | 1 | 26 | 0.77460002 ZCL |
1 | Mon Mar 27 2023 20:03:16 GMT+0000 (UTC) | 1 | 228 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 18:03:16 GMT+0000 (UTC) | 1 | 122 | 0.77470241 ZCL |
1 | Mon Mar 27 2023 17:47:49 GMT+0000 (UTC) | 1 | 28 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 17:41:32 GMT+0000 (UTC) | 1 | 2 | 0.7746 ZCL |
1 | Mon Mar 27 2023 17:39:16 GMT+0000 (UTC) | 1 | 22 | 0.77459999 ZCL |
1 | Mon Mar 27 2023 17:25:16 GMT+0000 (UTC) | 1 | 27 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 17:09:16 GMT+0000 (UTC) | 1 | 56 | 0.7746 ZCL |
2 | Mon Mar 27 2023 16:43:20 GMT+0000 (UTC) | 1 | 79 | 1.54940488 ZCL |
1 | Mon Mar 27 2023 16:41:48 GMT+0000 (UTC) | 1 | 55 | 0.77460279 ZCL |
2 | Mon Mar 27 2023 16:35:49 GMT+0000 (UTC) | 1 | 47 | 1.54950673 ZCL |
1 | Mon Mar 27 2023 16:29:55 GMT+0000 (UTC) | 1 | 22 | 0.77459998 ZCL |
1 | Mon Mar 27 2023 16:25:15 GMT+0000 (UTC) | 1 | 31 | 0.7746 ZCL |
1 | Mon Mar 27 2023 16:15:15 GMT+0000 (UTC) | 1 | 29 | 0.77490456 ZCL |
1 | Mon Mar 27 2023 16:01:15 GMT+0000 (UTC) | 1 | 20 | 0.77460002 ZCL |
1 | Mon Mar 27 2023 15:51:21 GMT+0000 (UTC) | 1 | 50 | 0.77459998 ZCL |
1 | Mon Mar 27 2023 15:39:15 GMT+0000 (UTC) | 1 | 90 | 0.7746 ZCL |
1 | Mon Mar 27 2023 15:13:15 GMT+0000 (UTC) | 1 | 5 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 15:11:32 GMT+0000 (UTC) | 1 | 33 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 14:27:15 GMT+0000 (UTC) | 1 | 65 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 14:01:15 GMT+0000 (UTC) | 1 | 31 | 0.77459999 ZCL |
1 | Mon Mar 27 2023 13:45:15 GMT+0000 (UTC) | 1 | 28 | 0.77460002 ZCL |
1 | Mon Mar 27 2023 13:39:16 GMT+0000 (UTC) | 1 | 21 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 13:27:15 GMT+0000 (UTC) | 1 | 27 | 0.7746 ZCL |
1 | Mon Mar 27 2023 13:19:15 GMT+0000 (UTC) | 1 | 62 | 0.77459999 ZCL |
1 | Mon Mar 27 2023 13:15:15 GMT+0000 (UTC) | 1 | 290 | 0.77470002 ZCL |
1 | Mon Mar 27 2023 11:43:14 GMT+0000 (UTC) | 1 | 41 | 0.77459999 ZCL |
1 | Mon Mar 27 2023 11:21:14 GMT+0000 (UTC) | 1 | 13 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 10:49:15 GMT+0000 (UTC) | 1 | 13 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 10:23:47 GMT+0000 (UTC) | 1 | 47 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 10:01:14 GMT+0000 (UTC) | 1 | 14 | 0.7746 ZCL |
1 | Mon Mar 27 2023 09:59:47 GMT+0000 (UTC) | 1 | 114 | 0.77459999 ZCL |
1 | Mon Mar 27 2023 09:53:49 GMT+0000 (UTC) | 1 | 114 | 0.77469999 ZCL |
2 | Mon Mar 27 2023 09:39:14 GMT+0000 (UTC) | 1 | 221 | 1.54929995 ZCL |
1 | Mon Mar 27 2023 08:59:47 GMT+0000 (UTC) | 1 | 62 | 0.77459999 ZCL |
1 | Mon Mar 27 2023 08:49:14 GMT+0000 (UTC) | 1 | 56 | 0.77460001 ZCL |
1 | Mon Mar 27 2023 07:19:14 GMT+0000 (UTC) | 1 | 32 | 0.7746 ZCL |
